Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-56584 | 1 Hcltech | 1 Intelliops Event Management | 2026-07-27 | 3.7 Low |
| HCL IEM was affected with the Information disclosure nginx server. It may enable attackers to identify outdated software versions and target known vulnerabilities or publicly available exploits. | ||||
| CVE-2026-56587 | 1 Hcltech | 1 Intelliops Event Management | 2026-07-27 | 3.7 Low |
| HCL IEM was affected with Strict transport security not enforced. It may enable attackers to perform SSL stripping or man-in-the-middle attacks and compromise secure communications. | ||||
| CVE-2026-56585 | 1 Hcltech | 1 Intelliops Event Management | 2026-07-27 | 3.1 Low |
| HCL IEM was affected with the Anti Clickjacking XFrame Options Header Missing. It may allow attackers to embed the application in malicious pages and induce unauthorized user actions. | ||||
| CVE-2026-56586 | 1 Hcltech | 1 Intelliops Event Management | 2026-07-27 | 3.1 Low |
| HCL IEM was affected with X-Content-Type-Options Header Missing. It may enable attackers to perform SSL stripping or man-in-the-middle attacks and intercept sensitive data. | ||||
| CVE-2025-0251 | 1 Hcltech | 1 Intelliops Event Management | 2025-10-09 | 2.6 Low |
| HCL IEM is affected by a concurrent login vulnerability. The application allows multiple concurrent sessions using the same user credentials, which may introduce security risks. | ||||
| CVE-2025-0249 | 1 Hcltech | 1 Intelliops Event Management | 2025-10-09 | 3.3 Low |
| HCL IEM is affected by an improper invalidation of access or JWT token vulnerability. A token was not invalidated which may allow attackers to access sensitive data without authorization. | ||||
| CVE-2025-0250 | 1 Hcltech | 1 Intelliops Event Management | 2025-10-09 | 2.2 Low |
| HCL IEM is affected by an authorization token sent in cookie vulnerability. A token used for authentication and authorization is being handled in a manner that may increase its exposure to security risks. | ||||
| CVE-2025-0252 | 1 Hcltech | 1 Intelliops Event Management | 2025-10-09 | 2.6 Low |
| HCL IEM is affected by a password in cleartext vulnerability. Sensitive information is transmitted without adequate protection, potentially exposing it to unauthorized access during transit. | ||||
| CVE-2025-0253 | 1 Hcltech | 1 Intelliops Event Management | 2025-10-09 | 2 Low |
| HCL IEM is affected by a cookie attribute not set vulnerability due to inconsistency of certain security-related configurations which could increase exposure to potential vulnerabilities. | ||||
Page 1 of 1.