Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2020-36876 | 2 Request Project, Request Serious Play | 3 Request, Request Serious Play, Request Serious Play Pro | 2026-07-28 | N/A |
| ReQuest Serious Play F3 Media Server versions 7.0.3.4968 (Pro), 7.0.2.4954, 6.5.2.4954, 6.4.2.4681, 6.3.2.4203, and 2.0.1.823 allows unauthenticated attackers to disclose the webserver's Python debug log file containing system information, credentials, paths, processes and command arguments running on the device. Attackers can access sensitive information by visiting the message_log page. | ||||
| CVE-2024-35195 | 2 Redhat, Request Project | 10 Ansible Automation Platform, Discovery, Enterprise Linux and 7 more | 2026-04-15 | 5.6 Medium |
| Requests is a HTTP library. Prior to 2.32.0, when making requests through a Requests `Session`, if the first request is made with `verify=False` to disable cert verification, all subsequent requests to the same host will continue to ignore cert verification regardless of changes to the value of `verify`. This behavior will continue for the lifecycle of the connection in the connection pool. This vulnerability is fixed in 2.32.0. | ||||
| CVE-2023-28155 | 1 Request Project | 1 Request | 2024-11-21 | 6.1 Medium |
| The Request package through 2.88.1 for Node.js allows a bypass of SSRF mitigations via an attacker-controller server that does a cross-protocol redirect (HTTP to HTTPS, or HTTPS to HTTP). NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | ||||
| CVE-2017-16026 | 1 Request Project | 1 Request | 2024-11-21 | N/A |
| Request is an http client. If a request is made using ```multipart```, and the body type is a ```number```, then the specified number of non-zero memory is passed in the body. This affects Request >=2.2.6 <2.47.0 || >2.51.0 <=2.67.0. | ||||
Page 1 of 1.