Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59255 | 2 Bloodhound Project, Specterops | 2 Bloodhound, Bloodhound | 2026-07-28 | 7.1 High |
| BloodHound through 9.4.0, fixed in commit 8f79035, contains a missing authorization vulnerability in the custom-nodes API endpoints that allows any authenticated user to modify the global graph schema. Attackers with valid session tokens can create, update, or delete custom node types affecting all users and tenants by invoking unprotected POST, PUT, and DELETE operations on the custom-nodes endpoints. | ||||
| CVE-2021-3210 | 1 Bloodhound Project | 1 Bloodhound | 2024-11-21 | 9.6 Critical |
| components/Modals/HelpTexts/GenericAll/GenericAll.jsx in Bloodhound <= 4.0.1 allows remote attackers to execute arbitrary system commands when the victim imports a malicious data file containing JavaScript in the objectId parameter. | ||||
| CVE-2019-15701 | 1 Bloodhound Project | 1 Bloodhound | 2024-11-21 | N/A |
| components/Modals/HelpModal.jsx in BloodHound 2.2.0 allows remote attackers to execute arbitrary OS commands (by spawning a child process as the current user on the victim's machine) when the search function's autocomplete feature is used. The victim must import data from an Active Directory with a GPO containing JavaScript in its name. | ||||
Page 1 of 1.